HA Graphs


360078 UNIVERSITY HOSPITALS PORTAGE MEDICAL CENTER - RAVENNA, OH

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 163,267,883 Amount 1,772 100.0%
2021 162,723,456 Amount 1,739 100.0%
2020 135,781,372 Amount 1,797 100.0%
2019 132,377,745 Amount 1,869 100.0%
2018 136,639,443 Amount 1,801 100.0%
2017 124,623,682 Amount 1,854 100.0%
2016 115,892,245 Amount 1,920 100.0%
2015 138,777,177 Amount 1,695 100.0%
2014 129,837,182 Amount 1,710 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -6,122,902 Amount 0 -3.8%
2021 4,386,837 Amount 1,600 2.7%
2020 -3,902,387 Amount 0 -2.9%
2019 -356,711 Amount 0 -0.3%
2018 9,784,608 Amount 1,070 7.2%
2017 8,768,983 Amount 1,067 7.0%
2016 3,563,979 Amount 1,680 3.1%
2015 6,575,117 Amount 1,319 4.7%
2014 -19,993,067 Amount 0 -15.4%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 3,297,337 Amount 2,073 2.0%
2021 11,801,325 Amount 1,943 7.3%
2020 7,372,044 Amount 1,835 5.4%
2019 3,723,679 Amount 2,365 2.8%
2018 13,374,946 Amount 1,290 9.8%
2017 12,538,547 Amount 1,371 10.1%
2016 6,945,561 Amount 1,778 6.0%
2015 2,610,000 Amount 2,637 1.9%
2014 -14,300,043 Amount 0 -11.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 19,981,748 Payments 1,942 12.2%
2021 20,247,610 Payments 1,952 12.4%
2020 18,530,993 Payments 2,022 13.6%
2019 20,893,373 Payments 2,003 15.8%
2018 22,077,987 Payments 1,939 16.2%
2017 23,468,326 Payments 1,856 18.8%
2016 19,615,974 Payments 1,993 16.9%
2015 18,288,910 Payments 2,036 13.2%
2014 22,403,575 Payments 1,826 17.3%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 164 Beds 1,295 0.0%
2021 171 Beds 1,255 0.0%
2020 174 Beds 1,228 0.0%
2019 175 Beds 1,238 0.0%
2018 175 Beds 1,235 0.0%
2017 175 Beds 1,236 0.0%
2016 920 Beds 17 0.0%
2015 96 Beds 2,302 0.0%
2014 109 Beds 2,108 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 5,755 Discharges 1,664 0.0%
2021 6,333 Discharges 1,568 0.0%
2020 5,834 Discharges 1,650 0.0%
2019 7,172 Discharges 1,516 0.0%
2018 6,915 Discharges 1,577 0.0%
2017 6,401 Discharges 1,644 0.0%
2016 5,580 Discharges 1,783 0.0%
2015 5,333 Discharges 1,847 0.0%
2014 5,659 Discharges 1,765 0.0%